ptac units installation and service nyc

PTAC Air Conditioner Installation Services Repair New York, Brooklyn, Bronx, Manhattan, Queens

Air Duct, Ventilation, Heating, Winter Storage Cleaning NYC

Packed Terminal Air Conditioner

RSCM/B

Product Info
Category: Replacement PTAC
Replaces: ClimateMaster – 700 AD; Friedrich – 700 AD; Weil-McClain – 700 AD; Islandaire – AD; Retroaire – RC/RH20
  • RSCM/B Dimensional Drawing
  • PTAC Warranty Certificate
  • PTAC Replacement Chart w/ Original Manufacturer
  • PTAC Operating & Maintenance Manual

Specifications
5RSCM09/B 5RSCM13/B 8RSCM09/B 8RSCM13/B 8RSCM18/B 7RSCM09/B 7RSCM13/B 7RSCM19/B
Nominal Cooling Capacity 9,500 12,750 9,700 13,250 17,300 9,250 12,500 17,000
Cooling EER 10.5 10 10.3 9.8 9.2 10.5 10 9.3
Heating Capacity HW 16,500 16,500 16,500 16,500 16,500 16,500 16,500 19,400
Heating Capacity STM 18,700 18,700 18,700 18,700 20,000 18,700 18,700 20,000
Electric Heating Capacity 1.5 1.5 1.5 3.5/4.3 3.5/4.3 1.5 3.5/4.3 3.5/4.3
Voltage 115 115 208 208 208 277 277 277
Amperage 7.9 11 6.3 6.1 8.9 3.4 4.8 7
Watts 910 1,270 940 1,350 1,880 900 1,270 1,850
CFM Air Hi Cool 370 370 370 430 480 370 430 480
Weight Net 113 117 113 124 141 117 124 141
Weight Shipped 129 133 129 138 157 133 139 157
                     
© 2018 PTAC Air Conditioning Service NYC - NY 10022 - All Rights Reserved.