ptac units installation and service nyc

PTAC Air Conditioner Installation Services Repair New York, Brooklyn, Bronx, Manhattan, Queens

Air Duct, Ventilation, Heating, Winter Storage Cleaning NYC

Packed Terminal Air Conditioner

RSK

Product Info
Category: Replacement PTAC
Replaces: Ice-Cap – RSK; Islandaire – RK; Retroaire – RC/RH22
  • RSK Dimensional Drawing
  • PTAC Warranty Certificate
  • PTAC Replacement Chart w/ Original Manufacturer
  • PTAC Operating & Maintenance Manual

Specifications
5RSK07 5RSK09 5RSK13 8RSK09 8RSK13 8RSK16 8RSK18 7RSK09 7RSK13
Cooling Capacity 7,100 9,000 12,600 9,000 12,250 15,000 17,100 9,000 12,250
Cooling EER 9.5 9 8.3 9 8.3 7.8 8 9 8.3
Heating Capacity HW 16,500 16,500 16,500 16,500 16,500 19,400 19,400 16,500 16,500
Heating Capacity STM 18,700 18,700 18,700 18,700 18,700 20,200 20,200 18,700 18,700
Electric Heating Max. 1.5KW 1.5KW 1.5KW 3.0KW 3.5KW 4.3KW 4.3KW 3.5KW 3.5KW
Voltage 115 115 115 208/230 208/230 208/230 208/230 277 277
Cooling Amperage 6.5 8.7 13.1 4.8 7.1 9.1 10.4 3.6 5.4
Cooling Watts 750 1,000 1,500 1,000 1,470 1,900 2,150 1,000 1,470
CFM Air Hi Cool 350 350 400 350 450 450 450 350 450
CFM Air Lo Cool 260 260 350 260 350 370 370 260 350
CFM Outside Air 60 60 60 60 60 60 60 60 60
CFM Extra Outside Air 110 110 110 110 110 110 110 110 110
Weight Net/Ship 113/129 117/133 117/133 117/133 117/133 132/148 141/157 117/132 117/133
                     
© 2018 PTAC Air Conditioning Service NYC - NY 10022 - All Rights Reserved.