ptac units installation and service nyc

PTAC Air Conditioner Installation Services Repair New York, Brooklyn, Bronx, Manhattan, Queens

Air Duct, Ventilation, Heating, Winter Storage Cleaning NYC

Packed Terminal Air Conditioner

RSZ

Product Info
Category: Replacement PTAC
Replaces: Cool Heat – RM; Embassy – Weather Twin; TPI – RaMATIC; ZoneAire – RM, SC; Islandaire – RM; Retroaire – RC/RH20
  • RSZ Dimensional Drawing
  • PTAC Warranty Certificate
  • PTAC Replacement Chart w/ Original Manufacturer
  • PTAC Operating & Maintenance Manual

Specifications
5RSZ09 5RSZ13 8RSZ09 8RSZ13 8RSZ18 7RSZ09 7RSZ13
Cooling Capacity 9,400 12,800 9,300 12,750 16,300 9,200 12,800
Cooling EER 9 8.2 9.1 8.2 8 8.9 8.3
Heating Capacity HW 16,500 16,500 16,500 16,500 19,400 16,500 16,500
Heating Capacity STM 18,700 18,700 18,700 18,700 20,200 18,700 18,700
Electric Heat Max. 1.5KW 1.5KW 3.0KW 3.5KW 4.3KW 3.5KW 3.5KW
Voltage 115 115 208/230 208/230 208/230 277 277
Cooling Amperage 9.3 13.8 5.1 7.6 10.1 3.7 5.6
Cooling Watts 1,050 1,560 1,030 1,550 2,050 1,030 1,550
CFM Air Hi Cool 370 370 370 430 430 370 370
CFM Air Lo Cool 260 260 260 330 330 260 260
                     
© 2018 PTAC Air Conditioning Service NYC - NY 10022 - All Rights Reserved.